Safety Statistics: WB•Koester Construction, A Culture Of Safety
/Safety Statistics: WB•Koester Construction, A Culture Of Safety
| 2012 | 2013 | 2014 | |
|---|---|---|---|
| EMR : | |||
| Combined WBK & WBBG | 0.77 | 0.71 | 0.73 |
| TRIR : | |||
| Number of Incidents | 0.00 | 1.00 | 0.00 |
| TRIR | 0.00 | 4.48 | 0.00 |
| DART : | |||
| Number of Incidents | 0.00 | 0.00 | 0.00 |
| DART | 0.00 | 0.00 | 0.00 |
EMR
TRIR
DART
WB-Koester is MICCS Qualified
* National average data sourced from industry reports from bls.gov
